ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | CARICOOS Buoy VI1, met data | F I M | background |
| VI1_met_merged |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | acknowledgment | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 1 |
attribute | NC_GLOBAL | buffer_type | String | met |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@caricoos.org,julio.morell@upr.edu,info@uvi.edu |
attribute | NC_GLOBAL | contributor_name | String | CARICOOS,UPuertoRico,UVirginIslands |
attribute | NC_GLOBAL | contributor_role | String | funder,collaborator, collaborator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://caricoos.org,http://www.upr.edu,http://www.uvi.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.7,ACDD-1.3,IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-11-10T20:28:04Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 10 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -64.7623 |
attribute | NC_GLOBAL | ending_time | double | 1.7312688E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-64.7625 18.2505) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.2515 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.2488 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -64.7623 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.7733 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | coordinate_reference_system |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | id | String | VI114.met.merged_20241110T202804.621.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/VI1 |
attribute | NC_GLOBAL | institution | String | Physical Oceanography Group, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Current/Wind Meters > ANEMOMETERS, In Situ/Laboratory Instruments > Temperature/Humidity Sensors > TEMPERATURE SENSOR, In Situ/Laboratory Instruments > Pressure/Height Meters > PRESSURE SENSORS |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | actual, actual_time, aggregate, aggregate_quality_flag, association, bay, buoy, conductivity, conductivity_qc, conductivity_qc_agg, conductivity_qc_tests, coordinate, crs, ctd, data, data_source, density, deployment, depth, each, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, group, gulf, identifier, individual, instrument_1, latitude, longitude, maine, marine, massachusetts, modified, neracoos, northeastern, observation, observing, ocean, oceanography, oceans, physical, practical, qartod, quality, quality_flag, record, reference, regional, salinity, salinity/density, salinity_qc, salinity_qc_agg, salinity_qc_tests, school, science, sciences, sea, sea_water_density, sea_water_density status_flag, sea_water_electrical_conductivity, sea_water_electrical_conductivity status_flag, sea_water_practical_salinity, sea_water_salinity status_flag, sea_water_temperature, sea_water_temperature status_flag, seawater, sensor, sigma, sigma_t, sigma_t_qc, sigma_t_qc_agg, sigma_t_qc_tests, sonde, source, station, status, system, systems, temperature, temperature_qc, temperature_qc_agg, temperature_qc_tests, tests, time, time_modified, time_processed, ume, university, VI1, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_modified | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -13.6 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/VI1/metadata |
attribute | NC_GLOBAL | mooring_history | String | 2024-09-02T12:54Z deployed by Lighthouse Marine |
attribute | NC_GLOBAL | mooring_site_desc | String | South of St John |
attribute | NC_GLOBAL | mooring_site_id | String | VI114 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.2515 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 6 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | VI1 |
attribute | NC_GLOBAL | platform_name | String | VI1 - CarICOOS Data Buoy C |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | CARICOOS |
attribute | NC_GLOBAL | project_url | String | http://www.caricoos.org |
attribute | NC_GLOBAL | publisher_address | String | Isla Magueyes, La Parguera, PO Box 3446 |
attribute | NC_GLOBAL | publisher_city | String | Lajas |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 00667 |
attribute | NC_GLOBAL | publisher_state | String | Puerto Rico |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sea_name | String | Caribbean Sea |
attribute | NC_GLOBAL | site_id | String | VI1 |
attribute | NC_GLOBAL | site_latitude | double | 18.2505 |
attribute | NC_GLOBAL | site_longitude | double | -64.7625 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.2488 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.725897E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2024-09-09T15:50:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, station, deployment, wind_speed_qc_agg, wind_speed_qc_tests, wind_speed_qc, wind_gust_qc_agg, wind_gust_qc_tests, wind_gust_qc, wind_direction_qc_agg, wind_direction_qc_tests, wind_direction_qc, air_temperature_qc_agg, air_temperature_qc_tests, air_temperature_qc, instrument_1, instrument_2, instrument_3, instrument_4, instrument_5, instrument_6, data_source, crs |
attribute | NC_GLOBAL | summary | String | CARICOOS Buoy VI1 |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | P62DT4H10M |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-04-15T16:50:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2024-09-09T15:46Zs |
attribute | NC_GLOBAL | time_recovered | String | 0000-00-00T00:00Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | CARICOOS Buoy VI1, met data |
attribute | NC_GLOBAL | uuid | String | n null |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.7733 |
attribute | NC_GLOBAL | wmo_platform_code | String | 41052 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 18.2488, 18.2515 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 18.249 |
attribute | latitude | epic_code | String | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | double | -90.0, 90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -64.7733, -64.7623 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -64.7633 |
attribute | longitude | epic_code | String | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/currents/CFSN0554 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | double | -180.0, 180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -3.0, -3.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 3.0 |
attribute | depth | colorBarMinimum | double | -5.0 |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | -3.0 |
attribute | depth | epic_code | String | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721 |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -5.0, 3.0 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | comment | String | Coordinate variable |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | VI1 - CarICOOS Data Buoy C |
attribute | station | ncei_name | String | FIXED PLATFORM, MOORINGS |
attribute | station | short_name | String | VI1 |
attribute | station | site_description | String | South of St John |
attribute | station | site_id | String | VI1 |
attribute | station | site_name | String | CarICOOS Data Buoy C |
attribute | station | type | String | buoy |
attribute | station | wmo_code | String | 41052 |
variable | deployment | String | ||
attribute | deployment | comment | String | Coordinate variable |
attribute | deployment | goes_platform_id | String | 044060B2 |
attribute | deployment | ioos_category | String | Identifier |
attribute | deployment | long_name | String | VI110: CarICOOS Data Buoy C |
attribute | deployment | mooring_id | String | VI110 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | C |
attribute | deployment | uscg_light_list_number | String | 32566 |
attribute | deployment | watch_circle_radius | String | 60 |
attribute | deployment | water_depth | double | 44.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3028862E9, 1.7312688E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 2.147483647E9 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | comment | String | Coordinate variable |
attribute | time | epic_code | String | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | -999.0 |
attribute | wind_speed | accuracy | double | 0.1 |
attribute | wind_speed | actual_range | double | 0.08799999952316284, 36.88999938964844 |
attribute | wind_speed | ancillary_variables | String | wind_speed_qc wind_speed_qc_agg wind_speed_qc_tests data_source |
attribute | wind_speed | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | wind_speed | colorBarMaximum | double | 50.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | computed_by | String | datalogger |
attribute | wind_speed | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | wind_speed | epic_code | String | 401 |
attribute | wind_speed | grid_mapping | String | crs |
attribute | wind_speed | gts_ingest | String | true |
attribute | wind_speed | instrument | String | wind_source |
attribute | wind_speed | instrument_range | double | 0.0, 60.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | is_dead | double | 0.0 |
attribute | wind_speed | is_off_station | double | 0.0 |
attribute | wind_speed | long_name | String | wind_speed |
attribute | wind_speed | missing_value | double | -999.0 |
attribute | wind_speed | ncei_name | String | WIND SPEED |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | references | String | see instrument |
attribute | wind_speed | resolution | double | 0.01 |
attribute | wind_speed | short_name | String | WSPD |
attribute | wind_speed | source | String | buoy tower observation |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0038 |
attribute | wind_speed | units | String | m/s |
attribute | wind_speed | valid_range | double | 0.0, 50.0 |
variable | wind_speed_qc_agg | byte | ||
attribute | wind_speed_qc_agg | _FillValue | byte | -128 |
attribute | wind_speed_qc_agg | actual_range | byte | 1, 9 |
attribute | wind_speed_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | wind_speed_qc_agg | intent | String | data_quality |
attribute | wind_speed_qc_agg | ioos_category | String | Quality |
attribute | wind_speed_qc_agg | long_name | String | wind_speed QARTOD Aggregate Flag |
attribute | wind_speed_qc_agg | missing_value | byte | -128 |
attribute | wind_speed_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | wind_speed_qc_agg | short_name | String | WSPDQAG |
attribute | wind_speed_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_speed_qc_tests | String | ||
attribute | wind_speed_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | wind_speed_qc_tests | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_speed_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_tests | flag_values | String | 12349 |
attribute | wind_speed_qc_tests | intent | String | data_quality |
attribute | wind_speed_qc_tests | ioos_category | String | Quality |
attribute | wind_speed_qc_tests | long_name | String | wind_speed QARTOD Individual Tests |
attribute | wind_speed_qc_tests | short_name | String | WSPDQTST |
attribute | wind_speed_qc_tests | standard_name | String | quality_flag |
variable | wind_speed_qc | byte | ||
attribute | wind_speed_qc | _FillValue | byte | -128 |
attribute | wind_speed_qc | actual_range | byte | 0, 60 |
attribute | wind_speed_qc | colorBarMaximum | double | 127.0 |
attribute | wind_speed_qc | colorBarMinimum | double | -127.0 |
attribute | wind_speed_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_speed_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | wind_speed_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | wind_speed_qc | intent | String | data_quality |
attribute | wind_speed_qc | ioos_category | String | Quality |
attribute | wind_speed_qc | long_name | String | wind_speed QC |
attribute | wind_speed_qc | missing_value | byte | -128 |
attribute | wind_speed_qc | short_name | String | WSPDQ |
attribute | wind_speed_qc | standard_name | String | wind_speed status_flag |
attribute | wind_speed_qc | valid_range | byte | -127, 127 |
variable | wind_gust | double | ||
attribute | wind_gust | _FillValue | double | -999.0 |
attribute | wind_gust | accuracy | double | 0.1 |
attribute | wind_gust | actual_range | double | 0.41999998688697815, 34.81999969482422 |
attribute | wind_gust | ancillary_variables | String | wind_gust_qc wind_gust_qc_agg wind_gust_qc_tests data_source |
attribute | wind_gust | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | wind_gust | colorBarMaximum | double | 50.0 |
attribute | wind_gust | colorBarMinimum | double | 0.0 |
attribute | wind_gust | computed_by | String | datalogger |
attribute | wind_gust | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_gust | coverage_content_type | String | physicalMeasurement |
attribute | wind_gust | epic_code | String | 42 |
attribute | wind_gust | grid_mapping | String | crs |
attribute | wind_gust | gts_ingest | String | true |
attribute | wind_gust | instrument | String | wind_source |
attribute | wind_gust | instrument_range | double | 0.0, 60.0 |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | is_dead | double | 0.0 |
attribute | wind_gust | is_off_station | double | 0.0 |
attribute | wind_gust | long_name | String | wind_gust |
attribute | wind_gust | missing_value | double | -999.0 |
attribute | wind_gust | ncei_name | String | WIND GUST |
attribute | wind_gust | platform | String | station |
attribute | wind_gust | references | String | see instrument |
attribute | wind_gust | resolution | double | 0.01 |
attribute | wind_gust | short_name | String | WGST |
attribute | wind_gust | source | String | buoy tower observation |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0039 |
attribute | wind_gust | units | String | m/s |
attribute | wind_gust | valid_range | double | 0.0, 50.0 |
variable | wind_gust_qc_agg | byte | ||
attribute | wind_gust_qc_agg | _FillValue | byte | -128 |
attribute | wind_gust_qc_agg | actual_range | byte | 1, 9 |
attribute | wind_gust_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_gust_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_gust_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | wind_gust_qc_agg | intent | String | data_quality |
attribute | wind_gust_qc_agg | ioos_category | String | Quality |
attribute | wind_gust_qc_agg | long_name | String | wind_gust QARTOD Aggregate Flag |
attribute | wind_gust_qc_agg | missing_value | byte | -128 |
attribute | wind_gust_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | wind_gust_qc_agg | short_name | String | WGSTQAG |
attribute | wind_gust_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_gust_qc_tests | String | ||
attribute | wind_gust_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | wind_gust_qc_tests | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_gust_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_gust_qc_tests | flag_values | String | 12349 |
attribute | wind_gust_qc_tests | intent | String | data_quality |
attribute | wind_gust_qc_tests | ioos_category | String | Quality |
attribute | wind_gust_qc_tests | long_name | String | wind_gust QARTOD Individual Tests |
attribute | wind_gust_qc_tests | short_name | String | WGSTQTST |
attribute | wind_gust_qc_tests | standard_name | String | quality_flag |
variable | wind_gust_qc | byte | ||
attribute | wind_gust_qc | _FillValue | byte | -128 |
attribute | wind_gust_qc | actual_range | byte | 0, 60 |
attribute | wind_gust_qc | colorBarMaximum | double | 127.0 |
attribute | wind_gust_qc | colorBarMinimum | double | -127.0 |
attribute | wind_gust_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_gust_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | wind_gust_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | wind_gust_qc | intent | String | data_quality |
attribute | wind_gust_qc | ioos_category | String | Quality |
attribute | wind_gust_qc | long_name | String | wind_gust QC |
attribute | wind_gust_qc | missing_value | byte | -128 |
attribute | wind_gust_qc | short_name | String | WGSTQ |
attribute | wind_gust_qc | standard_name | String | wind_speed_of_gust status_flag |
attribute | wind_gust_qc | valid_range | byte | -127, 127 |
variable | wind_direction | double | ||
attribute | wind_direction | _FillValue | double | -999.0 |
attribute | wind_direction | accuracy | double | 7.5 |
attribute | wind_direction | actual_range | double | 0.0, 359.989990234375 |
attribute | wind_direction | ancillary_variables | String | wind_direction_qc wind_direction_qc_agg wind_direction_qc_tests data_source wind_source |
attribute | wind_direction | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | computed_by | String | datalogger |
attribute | wind_direction | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | wind_direction | epic_code | String | 410 |
attribute | wind_direction | grid_mapping | String | crs |
attribute | wind_direction | gts_ingest | String | true |
attribute | wind_direction | instrument | String | wind_source |
attribute | wind_direction | instrument_range | double | 0.0, 360.0 |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | is_dead | double | 0.0 |
attribute | wind_direction | is_off_station | double | 0.0 |
attribute | wind_direction | long_name | String | wind_direction |
attribute | wind_direction | missing_value | double | -999.0 |
attribute | wind_direction | ncei_name | String | WIND DIRECTION |
attribute | wind_direction | platform | String | station |
attribute | wind_direction | references | String | see instrument |
attribute | wind_direction | resolution | double | 0.1 |
attribute | wind_direction | short_name | String | WDIR |
attribute | wind_direction | source | String | buoy tower observation |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0036 |
attribute | wind_direction | units | String | degree |
attribute | wind_direction | valid_range | double | 0.0, 360.0 |
variable | wind_direction_qc_agg | byte | ||
attribute | wind_direction_qc_agg | _FillValue | byte | -128 |
attribute | wind_direction_qc_agg | actual_range | byte | 1, 9 |
attribute | wind_direction_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | wind_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_direction_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | wind_direction_qc_agg | intent | String | data_quality |
