ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Gulf of Maine Buoy I01, position data (GPS) | F I M | background |
| I01_position_gps_merged |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | acknowledgment | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 9 |
attribute | NC_GLOBAL | buffer_type | String | diagnostics |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@neracoos.org,info@gmri.org |
attribute | NC_GLOBAL | contributor_name | String | NERACOOS,Gulf of Maine Research Institute |
attribute | NC_GLOBAL | contributor_role | String | funder,distributor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://neracoos.org,http://www.gmri.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.7,ACDD-1.3,IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2024-11-20T19:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-20T19:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-11-20T19:43:54Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-20T19:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 60 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -68.1086 |
attribute | NC_GLOBAL | ending_time | double | 1.7321292E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2024-11-20T19:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-68.1147 44.1014, -68.1147 44.1050, -68.1112 44.1050, -68.1112 44.1014, -68.1147 44.1014)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.1063 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.1016 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -68.1086 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -68.1136 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | coordinate_reference_system |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | history | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | id | String | I0140.position.gps.merged_20241120T194354.344.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/I01 |
attribute | NC_GLOBAL | institution | String | Physical Oceanography Group, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument | String | Earth Remote Sensing Instruments > Passive Remote Sensing > Positioning/Navigation > GPS |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | actual, actual_time, aggregate, aggregate_quality_flag, association, bay, buoy, conductivity, conductivity_qc, conductivity_qc_agg, conductivity_qc_tests, coordinate, crs, ctd, data, data_source, density, deployment, depth, each, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, group, gulf, I01, identifier, individual, instrument_1, latitude, longitude, maine, marine, massachusetts, modified, neracoos, northeastern, observation, observing, ocean, oceanography, oceans, physical, practical, qartod, quality, quality_flag, record, reference, regional, salinity, salinity/density, salinity_qc, salinity_qc_agg, salinity_qc_tests, school, science, sciences, sea, sea_water_density, sea_water_density status_flag, sea_water_electrical_conductivity, sea_water_electrical_conductivity status_flag, sea_water_practical_salinity, sea_water_salinity status_flag, sea_water_temperature, sea_water_temperature status_flag, seawater, sensor, sigma, sigma_t, sigma_t_qc, sigma_t_qc_agg, sigma_t_qc_tests, sonde, source, station, status, system, systems, temperature, temperature_qc, temperature_qc_agg, temperature_qc_tests, tests, time, time_modified, time_processed, ume, university, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_modified | String | 2024-11-20T19:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -15.34 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/I01/metadata |
attribute | NC_GLOBAL | mooring_history | String | 2024-05-07T18:20Z Deployed by R/V Connecticut |
attribute | NC_GLOBAL | mooring_site_desc | String | Acadia |
attribute | NC_GLOBAL | mooring_site_id | String | I0140 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.1063 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 1 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | I01 |
attribute | NC_GLOBAL | platform_name | String | I01 - Eastern Maine Shelf |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://www.neracoos.org |
attribute | NC_GLOBAL | publisher_address | String | 195 New Hampshire Ave Suite 240 |
attribute | NC_GLOBAL | publisher_city | String | Portsmouth |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 03801 |
attribute | NC_GLOBAL | publisher_state | String | New Hampshire |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sea_name | String | Gulf of Maine |
attribute | NC_GLOBAL | site_id | String | I01 |
attribute | NC_GLOBAL | site_latitude | double | 44.1058 |
attribute | NC_GLOBAL | site_longitude | double | -68.1087 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.1016 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.7151084E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2024-05-07T19:00:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/images/gomoosbuoy.jpg |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, station, deployment, gps_source, instrument_1, instrument_2, data_source, crs |
attribute | NC_GLOBAL | summary | String | Northeastern Regional Association Ocean Observing Systems (NERACOOS) Gulf of Maine Buoy I01 - Massachusetts Bay. University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site I01 - Massachusetts Bay, located at 42d 31.392m N, 70d 33.930m W SE of Gloucester. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 20 meters were taken hourly. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | P197D |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-20T19:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT60M |
attribute | NC_GLOBAL | time_coverage_start | String | 2001-07-27T08:10:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2024-05-07T18:20Zs |
attribute | NC_GLOBAL | time_recovered | String | 0000-00-00T00:00Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | Gulf of Maine Buoy I01, position data (GPS) |
attribute | NC_GLOBAL | uuid | String | n null |
attribute | NC_GLOBAL | Westernmost_Easting | double | -68.1136 |
attribute | NC_GLOBAL | wmo_platform_code | String | 44034 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 44.1016, 44.1063 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 44.1028 |
attribute | latitude | epic_code | String | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | double | -90.0, 90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -68.1136, -68.1086 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -68.1136 |
attribute | longitude | epic_code | String | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | double | -180.0, 180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -3.0, -3.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 3.0 |
attribute | depth | colorBarMinimum | double | -5.0 |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | -3.0 |
attribute | depth | epic_code | String | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0721 |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -5.0, 3.0 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | comment | String | Coordinate variable |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | I01 - Eastern Maine Shelf |
attribute | station | ncei_name | String | FIXED PLATFORM, MOORINGS |
attribute | station | short_name | String | I01 |
attribute | station | site_description | String | Acadia |
attribute | station | site_id | String | I01 |
attribute | station | site_name | String | Eastern Maine Shelf |
attribute | station | type | String | buoy |
attribute | station | wmo_code | String | 44034 |
variable | deployment | String | ||
attribute | deployment | comment | String | Coordinate variable |
attribute | deployment | goes_platform_id | String | 0441D1C6 |
attribute | deployment | ioos_category | String | Identifier |
attribute | deployment | long_name | String | I0139: Eastern Maine Shelf |
attribute | deployment | mooring_id | String | I0139 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/images/gomoosbuoy.jpg |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | I |
attribute | deployment | uscg_light_list_number | String | 2296 |
attribute | deployment | watch_circle_radius | String | 50 |
attribute | deployment | water_depth | double | 100.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.962214E8, 1.7321292E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 2.147483647E9 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | comment | String | Coordinate variable |
attribute | time | epic_code | String | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | gps_latitude | double | ||
attribute | gps_latitude | _FillValue | double | -999.0 |
attribute | gps_latitude | accuracy | double | 1.0E-4 |
attribute | gps_latitude | actual_range | double | 44.09619903564453, 44.132568359375 |
attribute | gps_latitude | ancillary_variables | String | gps_lat_qc gps_lat_qc_agg gps_lat_qc_tests data_source |
attribute | gps_latitude | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | gps_latitude | colorBarMaximum | double | 60.0 |
attribute | gps_latitude | colorBarMinimum | double | 0.0 |
attribute | gps_latitude | computed_by | String | instrument |
attribute | gps_latitude | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_latitude | coverage_content_type | String | physicalMeasurement |
attribute | gps_latitude | epic_code | String | 500 |
attribute | gps_latitude | grid_mapping | String | crs |
attribute | gps_latitude | instrument | String | gps_source |
attribute | gps_latitude | instrument_range | double | -90.0, 90.0 |
attribute | gps_latitude | ioos_category | String | Location |
attribute | gps_latitude | is_dead | double | 0.0 |
attribute | gps_latitude | is_off_station | double | 0.0 |
attribute | gps_latitude | long_name | String | GPS Latitude |
attribute | gps_latitude | missing_value | double | -999.0 |
attribute | gps_latitude | ncei_name | String | LATITUDE |
attribute | gps_latitude | platform | String | station |
attribute | gps_latitude | references | String | see instrument |
attribute | gps_latitude | resolution | double | 1.0E-5 |
attribute | gps_latitude | short_name | String | GLAT |
attribute | gps_latitude | source | String | buoy tower observation |
attribute | gps_latitude | standard_name | String | latitude |
attribute | gps_latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0600 |
attribute | gps_latitude | units | String | degrees_north |
attribute | gps_latitude | valid_range | double | 0.0, 60.0 |
variable | gps_latitude_qc_agg | byte | ||
attribute | gps_latitude_qc_agg | _FillValue | byte | -128 |
attribute | gps_latitude_qc_agg | actual_range | byte | 1, 9 |
attribute | gps_latitude_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_latitude_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_latitude_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | gps_latitude_qc_agg | intent | String | data_quality |
attribute | gps_latitude_qc_agg | ioos_category | String | Quality |
attribute | gps_latitude_qc_agg | long_name | String | gps_lat QARTOD Aggregate Flag |
attribute | gps_latitude_qc_agg | missing_value | byte | -128 |
attribute | gps_latitude_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | gps_latitude_qc_agg | short_name | String | GLATQAG |
attribute | gps_latitude_qc_agg | standard_name | String | aggregate_quality_flag |
variable | gps_latitude_qc_tests | String | ||
attribute | gps_latitude_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | gps_latitude_qc_tests | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_latitude_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_latitude_qc_tests | flag_values | String | 12349 |
attribute | gps_latitude_qc_tests | intent | String | data_quality |
attribute | gps_latitude_qc_tests | ioos_category | String | Quality |
attribute | gps_latitude_qc_tests | long_name | String | gps_lat QARTOD Individual Tests |
attribute | gps_latitude_qc_tests | short_name | String | GLATQTST |
attribute | gps_latitude_qc_tests | standard_name | String | quality_flag |
variable | gps_latitude_qc | byte | ||
attribute | gps_latitude_qc | _FillValue | byte | -128 |
attribute | gps_latitude_qc | actual_range | byte | 0, 99 |
attribute | gps_latitude_qc | colorBarMaximum | double | 127.0 |
attribute | gps_latitude_qc | colorBarMinimum | double | -127.0 |
attribute | gps_latitude_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_latitude_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | gps_latitude_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | gps_latitude_qc | intent | String | data_quality |
attribute | gps_latitude_qc | ioos_category | String | Quality |
attribute | gps_latitude_qc | long_name | String | gps_lat QC |
attribute | gps_latitude_qc | missing_value | byte | -128 |
attribute | gps_latitude_qc | short_name | String | GLATQ |
attribute | gps_latitude_qc | valid_range | byte | -127, 127 |
variable | gps_longitude | double | ||
attribute | gps_longitude | _FillValue | double | -999.0 |
attribute | gps_longitude | accuracy | double | 1.0E-4 |
attribute | gps_longitude | actual_range | double | -68.11786651611328, -68.06653594970703 |
attribute | gps_longitude | ancillary_variables | String | gps_lon_qc gps_lon_qc_agg gps_lon_qc_tests data_source |
attribute | gps_longitude | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | gps_longitude | colorBarMaximum | double | 180.0 |
attribute | gps_longitude | colorBarMinimum | double | -180.0 |
attribute | gps_longitude | computed_by | String | instrument |
attribute | gps_longitude | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_longitude | coverage_content_type | String | physicalMeasurement |
attribute | gps_longitude | epic_code | String | 501 |
attribute | gps_longitude | grid_mapping | String | crs |
attribute | gps_longitude | instrument | String | gps_source |
attribute | gps_longitude | instrument_range | double | -180.0, 180.0 |
attribute | gps_longitude | ioos_category | String | Location |
attribute | gps_longitude | is_dead | double | 0.0 |
attribute | gps_longitude | is_off_station | double | 0.0 |
attribute | gps_longitude | long_name | String | GPS Longitude |
attribute | gps_longitude | missing_value | double | -999.0 |
attribute | gps_longitude | ncei_name | String | LONGITUDE |
attribute | gps_longitude | platform | String | station |
attribute | gps_longitude | references | String | see instrument |
attribute | gps_longitude | resolution | double | 1.0E-5 |
attribute | gps_longitude | short_name | String | GLON |
attribute | gps_longitude | source | String | buoy tower observation |
attribute | gps_longitude | standard_name | String | longitude |
attribute | gps_longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554 |
attribute | gps_longitude | units | String | degrees_east |
attribute | gps_longitude | valid_range | double | -180.0, 180.0 |
variable | gps_longitude_qc_agg | byte | ||
attribute | gps_longitude_qc_agg | _FillValue | byte | -128 |
attribute | gps_longitude_qc_agg | actual_range | byte | 1, 9 |
attribute | gps_longitude_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_longitude_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_longitude_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | gps_longitude_qc_agg | intent | String | data_quality |
attribute | gps_longitude_qc_agg | ioos_category | String | Quality |
attribute | gps_longitude_qc_agg | long_name | String | gps_lon QARTOD Aggregate Flag |
attribute | gps_longitude_qc_agg | missing_value | byte | -128 |
attribute | gps_longitude_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | gps_longitude_qc_agg | short_name | String | GLONQAG |
attribute | gps_longitude_qc_agg | standard_name | String | aggregate_quality_flag |
variable | gps_longitude_qc_tests | String | ||
attribute | gps_longitude_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | gps_longitude_qc_tests | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_longitude_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_longitude_qc_tests | flag_values | String | 12349 |
attribute | gps_longitude_qc_tests | intent | String | data_quality |
attribute | gps_longitude_qc_tests | ioos_category | String | Quality |
attribute | gps_longitude_qc_tests | long_name | String | gps_lon QARTOD Individual Tests |
attribute | gps_longitude_qc_tests | short_name | String | GLONQTST |
attribute | gps_longitude_qc_tests | standard_name | String | quality_flag |
variable | gps_longitude_qc | byte | ||
attribute | gps_longitude_qc | _FillValue | byte | -128 |
attribute | gps_longitude_qc | actual_range | byte | 0, 99 |
attribute | gps_longitude_qc | colorBarMaximum | double | 127.0 |
attribute | gps_longitude_qc | colorBarMinimum | double | -127.0 |
attribute | gps_longitude_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_longitude_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | gps_longitude_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | gps_longitude_qc | intent | String | data_quality |
attribute | gps_longitude_qc | ioos_category | String | Quality |
attribute | gps_longitude_qc | long_name | String | gps_lon QC |
attribute | gps_longitude_qc | missing_value | byte | -128 |
attribute | gps_longitude_qc | short_name | String | GLONQ |
attribute | gps_longitude_qc | valid_range | byte | -127, 127 |
variable | gps_source | byte | ||
attribute | gps_source | _FillValue | byte | -127 |
attribute | gps_source | actual_range | byte | 1, 1 |
attribute | gps_source | colorBarMaximum | double | 2.0 |
attribute | gps_source | colorBarMinimum | double | 1.0 |
attribute | gps_source | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_source | coverage_content_type | String | auxiliaryInformation |
attribute | gps_source | intent | String | data_source |
attribute | gps_source | ioos_category | String | Location |
attribute | gps_source | long_name | String | GPS_Source |
attribute | gps_source | missing_value | byte | -127 |
attribute | gps_source | short_name | String | WSRC |
attribute | gps_source | units | String | 1 |
attribute | gps_source | valid_range | byte | 1, 2 |
variable | instrument_1 | byte | ||
attribute | instrument_1 | actual_range | byte | -127, -127 |
attribute | instrument_1 | averaging_period | String | 1 |
attribute | instrument_1 | averaging_period_units | String | seconds |
attribute | instrument_1 | clock_time | String | Center of period |
attribute | instrument_1 | comment | String | Coordinate variable |
attribute | instrument_1 | component | String | GPS,BAE,GARGP2J5082898 |
attribute | instrument_1 | id | String | urn:ioos:sensor:edu.maine.umeoce:I0140:GPS,BAE,GARGP2J5069507 |
attribute | instrument_1 | ioos_category | String | Identifier |
attribute | instrument_1 | long_name | String | Position Sensor (GPS) |
attribute | instrument_1 | make_model | String | BAE,100_601903_002 |
attribute | instrument_1 | manufacturer | String | BAE |
attribute | instrument_1 | model | String | 100_601903_002 |
attribute | instrument_1 | number_samples_per_observation | String | 4 |
attribute | instrument_1 | serial_number | String | GARGP2J5069507 |
attribute | instrument_1 | short_name | String | GPS |
variable | instrument_2 | byte | ||
attribute | instrument_2 | actual_range | byte | -127, -127 |
attribute | instrument_2 | averaging_period | String | 1 |
attribute | instrument_2 | averaging_period_units | String | seconds |
attribute | instrument_2 | clock_time | String | Center of period |
attribute | instrument_2 | comment | String | Coordinate variable |
attribute | instrument_2 | component | String | GPS,Garmin,GARANGA011 |
