ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy VI1, currents, ADCP |
Institution: | Physical Oceanography Group, School of Marine Sciences, University of Maine (Dataset ID: VI1_currents_adcp_merged) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | station | deployment | current_speed_qc_tests | current_direction_qc_tests | current_u_qc_tests | current_v_qc_tests | instrument_1 | data_source | crs |
---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | 1 | ||||||||
18.2488 | -64.7627 | VI1 | VI103 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2488 | -64.7627 | VI1 | VI103 | 11112222222222 | 11112222222222 | 22122222222244 | 22122222222244 | -127 | 20 | 9.969209968386869E36 |
18.2488 | -64.7623 | VI1 | VI101 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2488 | -64.7623 | VI1 | VI101 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
18.2489 | -64.7626 | VI1 | VI102 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.249 | -64.7634 | VI1 | VI109 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.249 | -64.7634 | VI1 | VI109 | 11412222222222 | 11412222222222 | 11412222222222 | 11412222222222 | -127 | 20 | 9.969209968386869E36 |
18.249 | -64.7633 | VI1 | VI110 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.249 | -64.7633 | VI1 | VI110 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
18.249 | -64.7632 | VI1 | VI108 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2491 | -64.7637 | VI1 | VI112 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2491 | -64.7637 | VI1 | VI112 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
18.2491 | -64.7635 | VI1 | VI111 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
18.2492 | -64.7632 | VI1 | VI114 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2493 | -64.7636 | VI1 | VI113 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2493 | -64.7636 | VI1 | VI113 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
18.2497 | -64.7634 | VI1 | VI106 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2497 | -64.7634 | VI1 | VI106 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
18.2511 | -64.7733 | VI1 | VI107 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 30 | 9.969209968386869E36 |
18.2514 | -64.7669 | VI1 | VI105 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 30 | 9.969209968386869E36 |
18.2515 | -64.767 | VI1 | VI104 | 11112222222222 | 11112222222222 | 11112222222222 | 11112222222222 | -127 | 20 | 9.969209968386869E36 |
18.2515 | -64.767 | VI1 | VI104 | 99999999999999 | 99999999999999 | 99999999999999 | 99999999999999 | -127 | 20 | 9.969209968386869E36 |
In total, there are 22 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.