ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Maine Buoy I01, ocean data 050m depth |
Institution: | Physical Oceanography Group, School of Marine Sciences, University of Maine (Dataset ID: I01_ocean_050m_merged) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | pressure_qc_agg | pressure_qc_tests | pressure_qc | instrument_1 | crs |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | |||||||
44.1016 | -68.113 | 50.0 | I01 | I0135 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1016 | -68.113 | 50.0 | I01 | I0135 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1016 | -68.113 | 50.0 | I01 | I0135 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1016 | -68.1126 | 50.0 | I01 | I0136 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1017 | -68.1121 | 50.0 | I01 | I0134 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1017 | -68.1121 | 50.0 | I01 | I0134 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 4 | 49 | 1 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 4 | 49 | 99 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 4 | 50 | 1 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 4 | 50 | 99 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 4 | 52 | 1 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 4 | 52 | 99 | -127 | 9.969209968386869E36 |
44.1019 | -68.1119 | 50.0 | I01 | I0137 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 4 | 49 | 1 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 4 | 49 | 99 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 4 | 50 | 1 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 4 | 50 | 99 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 4 | 52 | 1 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 4 | 52 | 99 | -127 | 9.969209968386869E36 |
44.1028 | -68.1136 | 50.0 | I01 | I0139 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1028 | -68.1121 | 50.0 | I01 | I0133 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1028 | -68.1121 | 50.0 | I01 | I0133 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1032 | -68.1129 | 50.0 | I01 | I0140 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1032 | -68.1129 | 50.0 | I01 | I0140 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1032 | -68.1129 | 50.0 | I01 | I0140 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1044 | -68.1117 | 50.0 | I01 | I0138 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1044 | -68.1117 | 50.0 | I01 | I0138 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1051 | -68.1093 | 50.0 | I01 | I0123 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1051 | -68.1092 | 50.0 | I01 | I0114 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1052 | -68.1093 | 50.0 | I01 | I0121 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1053 | -68.1093 | 50.0 | I01 | I0119 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1053 | -68.1086 | 50.0 | I01 | I0122 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1054 | -68.109 | 50.0 | I01 | I0113 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1054 | -68.1089 | 50.0 | I01 | I0115 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1054 | -68.1087 | 50.0 | I01 | I0118 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1055 | -68.1093 | 50.0 | I01 | I0131 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1055 | -68.1093 | 50.0 | I01 | I0131 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1056 | -68.1094 | 50.0 | I01 | I0120 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1057 | -68.1093 | 50.0 | I01 | I0128 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1057 | -68.1086 | 50.0 | I01 | I0111 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1057 | -68.1086 | 50.0 | I01 | I0112 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1089 | 50.0 | I01 | I0129 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0104 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0105 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0106 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0107 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0109 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0116 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0117 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0124 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0125 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1058 | -68.1087 | 50.0 | I01 | I0132 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
44.1058 | -68.1087 | 50.0 | I01 | I0132 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
44.1058 | -68.1087 | 50.0 | I01 | I0132 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1059 | -68.1091 | 50.0 | I01 | I0126 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1059 | -68.1091 | 50.0 | I01 | I0127 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1061 | -68.1094 | 50.0 | I01 | I0110 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1062 | -68.1095 | 50.0 | I01 | I0130 | 9 | 57 | -127 | 9.969209968386869E36 | |
44.1063 | -68.1091 | 50.0 | I01 | I0108 | 9 | 57 | -127 | 9.969209968386869E36 |
In total, there are 63 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.