ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Maine Buoy B01, ocean data 050m depth |
Institution: | Physical Oceanography Group, School of Marine Sciences, University of Maine (Dataset ID: B01_ocean_050m_merged) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | pressure_qc_agg | pressure_qc_tests | pressure_qc | instrument_1 | crs |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | |||||||
43.1793 | -70.4265 | 50.0 | B01 | B0130 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1793 | -70.4265 | 50.0 | B01 | B0130 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1793 | -70.4265 | 50.0 | B01 | B0131 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1793 | -70.4265 | 50.0 | B01 | B0131 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4273 | 50.0 | B01 | B0132 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4273 | 50.0 | B01 | B0132 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4272 | 50.0 | B01 | B0133 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4272 | 50.0 | B01 | B0133 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4269 | 50.0 | B01 | B0135 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4269 | 50.0 | B01 | B0135 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4267 | 50.0 | B01 | B0136 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4267 | 50.0 | B01 | B0136 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4267 | 50.0 | B01 | B0136 | 4 | 49 | 1 | -127 | 9.969209968386869E36 |
43.1795 | -70.4267 | 50.0 | B01 | B0136 | 4 | 50 | 1 | -127 | 9.969209968386869E36 |
43.1795 | -70.4267 | 50.0 | B01 | B0136 | 4 | 52 | 1 | -127 | 9.969209968386869E36 |
43.1795 | -70.4265 | 50.0 | B01 | B0137 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4265 | 50.0 | B01 | B0137 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1795 | -70.4265 | 50.0 | B01 | B0137 | 4 | 49 | 99 | -127 | 9.969209968386869E36 |
43.1795 | -70.4265 | 50.0 | B01 | B0137 | 4 | 50 | 99 | -127 | 9.969209968386869E36 |
43.1795 | -70.4265 | 50.0 | B01 | B0137 | 4 | 52 | 99 | -127 | 9.969209968386869E36 |
43.1795 | -70.4265 | 50.0 | B01 | B0137 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1796 | -70.4267 | 50.0 | B01 | B0134 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1796 | -70.4267 | 50.0 | B01 | B0134 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1796 | -70.4267 | 50.0 | B01 | B0134 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1797 | -70.4269 | 50.0 | B01 | B0123 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1797 | -70.4269 | 50.0 | B01 | B0124 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1799 | -70.4273 | 50.0 | B01 | B0128 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1799 | -70.4273 | 50.0 | B01 | B0128 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.18 | -70.4272 | 50.0 | B01 | B0122 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.18 | -70.4266 | 50.0 | B01 | B0129 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.18 | -70.4266 | 50.0 | B01 | B0129 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1802 | -70.4278 | 50.0 | B01 | B0125 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1802 | -70.4277 | 50.0 | B01 | B0121 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1803 | -70.4276 | 50.0 | B01 | B0120 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1804 | -70.4279 | 50.0 | B01 | B0118 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1805 | -70.4274 | 50.0 | B01 | B0117 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1805 | -70.4274 | 50.0 | B01 | B0126 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1805 | -70.4273 | 50.0 | B01 | B0115 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1805 | -70.427 | 50.0 | B01 | B0113 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1806 | -70.4285 | 50.0 | B01 | B0114 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1806 | -70.4277 | 50.0 | B01 | B0111 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1807 | -70.4278 | 50.0 | B01 | B0103 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1807 | -70.4278 | 50.0 | B01 | B0104 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1807 | -70.4278 | 50.0 | B01 | B0105 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1807 | -70.4278 | 50.0 | B01 | B0107 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 4 | 49 | 1 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 4 | 49 | 99 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 4 | 50 | 1 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 4 | 50 | 99 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 4 | 52 | 1 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 4 | 52 | 99 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0138 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1807 | -70.4278 | 50.0 | B01 | B0139 | 1 | 49 | 0 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0139 | 1 | 50 | 0 | -127 | 9.969209968386869E36 |
43.1807 | -70.4278 | 50.0 | B01 | B0139 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1808 | -70.4276 | 50.0 | B01 | B0119 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1809 | -70.4279 | 50.0 | B01 | B0127 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1809 | -70.4278 | 50.0 | B01 | B0106 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1809 | -70.4275 | 50.0 | B01 | B0110 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1809 | -70.4274 | 50.0 | B01 | B0109 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1811 | -70.4279 | 50.0 | B01 | B0116 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1817 | -70.4267 | 50.0 | B01 | B0108 | 9 | 57 | -127 | 9.969209968386869E36 | |
43.1858 | -70.4293 | 50.0 | B01 | B0112 | 9 | 57 | -127 | 9.969209968386869E36 |
In total, there are 65 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.