ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
94 matching datasets. This web page was generated at 2024-11-21T06:37:28Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1182.6553 | now-1day | 2021-08-26T15:00:00Z | N01_currents_adcp_merged | Gulf of Maine Buoy N01, currents, ADCP |
███ 1182.6553 | now-1day | 2021-08-26T15:00:00Z | N01_ocean_003m_merged | Gulf of Maine Buoy N01, ocean data 003m depth |
███ 1144.0509 | now-1day | 2021-10-04T05:30:00Z | N01_ocean_001m_merged | Gulf of Maine Buoy N01, ocean data 001m depth |
███ 1117.28 | now-1day | 2021-10-31T00:00:00Z | N01_currents_002m_merged | Gulf of Maine Buoy N01, currents, 002m depth |
███ 1117.28 | now-1day | 2021-10-31T00:00:00Z | N01_met_merged | Gulf of Maine Buoy N01, met data |
███ 1117.28 | now-1day | 2021-10-31T00:00:00Z | N01_ocean_002m_merged | Gulf of Maine Buoy N01, ocean data 002m depth |
███ 1117.28 | now-1day | 2021-10-31T00:00:00Z | N01_ocean_020m_merged | Gulf of Maine Buoy N01, ocean data 020m depth |
███ 1117.28 | now-1day | 2021-10-31T00:00:00Z | N01_position_gps_merged | Gulf of Maine Buoy N01, position data (GPS) |
███ 1117.28 | now-1day | 2021-10-31T00:00:00Z | N01_waves_merged | Gulf of Maine Buoy N01, waves data |
███ 422.52753 | now-1day | 2023-09-25T18:00:00Z | M01_currents_002m_merged | Gulf of Maine Buoy M01, currents, 002m depth |
███ 422.52753 | now-1day | 2023-09-25T18:00:00Z | M01_ocean_002m_merged | Gulf of Maine Buoy M01, ocean data 002m depth |
███ 335.81888 | now-1day | 2023-12-21T11:00:00Z | M01_currents_adcp_merged | Gulf of Maine Buoy M01, currents, ADCP |
███ 335.81888 | now-1day | 2023-12-21T11:00:00Z | M01_ocean_003m_merged | Gulf of Maine Buoy M01, ocean data 003m depth |
███ 198.8184 | now-1day | 2024-05-06T11:00:00Z | M01_ocean_050m_merged | Gulf of Maine Buoy M01, ocean data 050m depth |
███ 74.69296 | now-1day | 2024-09-07T14:00:00Z | M01_ocean_150m_merged | Gulf of Maine Buoy M01, ocean data 150m depth |
███ 68.65127 | now-1day | 2024-09-13T15:00:00Z | M01_ocean_200m_merged | Gulf of Maine Buoy M01, ocean data 200m depth |
███ 68.65127 | now-1day | 2024-09-13T15:00:00Z | M01_waves_merged | Gulf of Maine Buoy M01, waves data |
███ 68.63044 | now-1day | 2024-09-13T15:30:00Z | M01_ocean_001m_merged | Gulf of Maine Buoy M01, ocean data 001m depth |
███ 68.609604 | now-1day | 2024-09-13T16:00:00Z | M01_met_merged | Gulf of Maine Buoy M01, met data |
███ 68.609604 | now-1day | 2024-09-13T16:00:00Z | M01_ocean_010m_merged | Gulf of Maine Buoy M01, ocean data 010m depth |
███ 68.609604 | now-1day | 2024-09-13T16:00:00Z | M01_ocean_020m_merged | Gulf of Maine Buoy M01, ocean data 020m depth |
███ 68.609604 | now-1day | 2024-09-13T16:00:00Z | M01_ocean_100m_merged | Gulf of Maine Buoy M01, ocean data 100m depth |
███ 68.609604 | now-1day | 2024-09-13T16:00:00Z | M01_ocean_250m_merged | Gulf of Maine Buoy M01, ocean data 250m depth |
███ 68.609604 | now-1day | 2024-09-13T16:00:00Z | M01_position_gps_merged | Gulf of Maine Buoy M01, position data (GPS) |
███ 55.10956 | now-1day | 2024-09-27T04:00:00Z | B01_ocean_020m_merged | Gulf of Maine Buoy B01, ocean data 020m depth |
███ 33.359478 | now-1day | 2024-10-18T22:00:00Z | B01_ocean_010m_merged | Gulf of Maine Buoy B01, ocean data 010m depth |
███ 21.192768 | now-1day | 2024-10-31T02:00:00Z | I01_ocean_010m_merged | Gulf of Maine Buoy I01, ocean data 010m depth |
███ 15.526082 | now-1day | 2024-11-05T18:00:00Z | A01_ocean_050m_merged | Gulf of Maine Buoy A01, ocean data 050m depth |
███ 15.526082 | now-1day | 2024-11-05T18:00:00Z | E01_currents_002m_merged | Gulf of Maine Buoy E01, currents, 002m depth |
███ 15.526082 | now-1day | 2024-11-05T18:00:00Z | E01_ocean_002m_merged | Gulf of Maine Buoy E01, ocean data 002m depth |
███ 15.484415 | now-1day | 2024-11-05T19:00:00Z | E01_currents_adcp_merged | Gulf of Maine Buoy E01, currents, ADCP |
███ 15.484415 | now-1day | 2024-11-05T19:00:00Z | E01_position_gps_merged | Gulf of Maine Buoy E01, position data (GPS) |
███ 15.484415 | now-1day | 2024-11-05T19:00:00Z | E01_waves_merged | Gulf of Maine Buoy E01, waves data |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_currents_002m_merged | Gulf of Maine Buoy A01, currents, 002m depth |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_currents_adcp_merged | Gulf of Maine Buoy A01, currents, ADCP |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_ocean_002m_merged | Gulf of Maine Buoy A01, ocean data 002m depth |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_ocean_003m_merged | Gulf of Maine Buoy A01, ocean data 003m depth |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_ocean_010m_merged | Gulf of Maine Buoy A01, ocean data 010m depth |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_ocean_020m_merged | Gulf of Maine Buoy A01, ocean data 020m depth |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_ocean_051m_merged | Gulf of Maine Buoy A01, ocean data 051m depth |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_position_gps_merged | Gulf of Maine Buoy A01, position data (GPS) |
███ 10.484397 | now-1day | 2024-11-10T19:00:00Z | A01_waves_merged | Gulf of Maine Buoy A01, waves data |
███ 10.463564 | now-1day | 2024-11-10T19:30:00Z | A01_met_merged | Gulf of Maine Buoy A01, met data |
███ 10.463564 | now-1day | 2024-11-10T19:30:00Z | A01_ocean_001m_merged | Gulf of Maine Buoy A01, ocean data 001m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | E01_met_merged | Gulf of Maine Buoy E01, met data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | E01_ocean_001m_merged | Gulf of Maine Buoy E01, ocean data 001m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | E01_ocean_003m_merged | Gulf of Maine Buoy E01, ocean data 003m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | E01_ocean_020m_merged | Gulf of Maine Buoy E01, ocean data 020m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR1_currents_adcp_merged | CARICOOS Buoy PR1, currents, ADCP |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR1_met_merged | CARICOOS Buoy PR1, met data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR1_ocean_001m_merged | CARICOOS Buoy PR1, ocean data 001m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR1_position_gps_merged | CARICOOS Buoy PR1, position data (GPS) |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR1_waves_merged | CARICOOS Buoy PR1, waves data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR2_currents_adcp_merged | CARICOOS Buoy PR2, currents, ADCP |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR2_met_merged | CARICOOS Buoy PR2, met data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR2_ocean_001m_merged | CARICOOS Buoy PR2, ocean data 001m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR2_position_gps_merged | CARICOOS Buoy PR2, position data (GPS) |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR2_waves_merged | CARICOOS Buoy PR2, waves data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR3_currents_adcp_merged | CARICOOS Buoy PR3, currents, ADCP |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR3_met_merged | CARICOOS Buoy PR3, met data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR3_ocean_001m_merged | CARICOOS Buoy PR3, ocean data 001m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR3_position_gps_merged | CARICOOS Buoy PR3, position data (GPS) |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | PR3_waves_merged | CARICOOS Buoy PR3, waves data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | VI1_currents_adcp_merged | CARICOOS Buoy VI1, currents, ADCP |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | VI1_met_merged | CARICOOS Buoy VI1, met data |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | VI1_ocean_001m_merged | CARICOOS Buoy VI1, ocean data 001m depth |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | VI1_position_gps_merged | CARICOOS Buoy VI1, position data (GPS) |
███ 10.44273 | now-1day | 2024-11-10T20:00:00Z | VI1_waves_merged | CARICOOS Buoy VI1, waves data |
███ 9.651061 | now-1day | 2024-11-11T15:00:00Z | B01_currents_002m_merged | Gulf of Maine Buoy B01, currents, 002m depth |
███ 9.651061 | now-1day | 2024-11-11T15:00:00Z | B01_currents_adcp_merged | Gulf of Maine Buoy B01, currents, ADCP |
███ 9.651061 | now-1day | 2024-11-11T15:00:00Z | B01_ocean_002m_merged | Gulf of Maine Buoy B01, ocean data 002m depth |
███ 9.651061 | now-1day | 2024-11-11T15:00:00Z | B01_ocean_003m_merged | Gulf of Maine Buoy B01, ocean data 003m depth |
███ 9.651061 | now-1day | 2024-11-11T15:00:00Z | B01_position_gps_merged | Gulf of Maine Buoy B01, position data (GPS) |
███ 9.651061 | now-1day | 2024-11-11T15:00:00Z | B01_waves_merged | Gulf of Maine Buoy B01, waves data |
███ 9.630227 | now-1day | 2024-11-11T15:30:00Z | B01_met_merged | Gulf of Maine Buoy B01, met data |
███ 9.630227 | now-1day | 2024-11-11T15:30:00Z | B01_ocean_001m_merged | Gulf of Maine Buoy B01, ocean data 001m depth |
███ 9.067725 | now-1day | 2024-11-12T05:00:00Z | I01_ocean_003m_merged | Gulf of Maine Buoy I01, ocean data 003m depth |
███ 9.026059 | now-1day | 2024-11-12T06:00:00Z | F01_ocean_003m_merged | Gulf of Maine Buoy F01, ocean data 003m depth |
███ 8.48439 | now-1day | 2024-11-12T19:00:00Z | F01_ocean_002m_merged | Gulf of Maine Buoy F01, ocean data 002m depth |
███ 1.067697 | now-1day | 2024-11-20T05:00:00Z | F01_ocean_020m_merged | Gulf of Maine Buoy F01, ocean data 020m depth |
███ 0.7343625 | now-1day | 2024-11-20T13:00:00Z | F01_currents_adcp_merged | Gulf of Maine Buoy F01, currents, ADCP |
███ 0.5676952 | now-1day | 2024-11-20T17:00:00Z | F01_currents_002m_merged | Gulf of Maine Buoy F01, currents, 002m depth |
███ 0.5676952 | now-1day | 2024-11-20T17:00:00Z | F01_position_gps_merged | Gulf of Maine Buoy F01, position data (GPS) |
███ 0.5676952 | now-1day | 2024-11-20T17:00:00Z | I01_currents_002m_merged | Gulf of Maine Buoy I01, currents, 002m depth |
███ 0.5676952 | now-1day | 2024-11-20T17:00:00Z | I01_ocean_002m_merged | Gulf of Maine Buoy I01, ocean data 002m depth |
███ 0.5676952 | now-1day | 2024-11-20T17:00:00Z | I01_ocean_020m_merged | Gulf of Maine Buoy I01, ocean data 020m depth |
███ 0.5468618 | now-1day | 2024-11-20T17:30:00Z | I01_met_merged | Gulf of Maine Buoy I01, met data |
███ 0.5468618 | now-1day | 2024-11-20T17:30:00Z | I01_ocean_001m_merged | Gulf of Maine Buoy I01, ocean data 001m depth |
███ 0.5260284 | now-1day | 2024-11-20T18:00:00Z | I01_currents_adcp_merged | Gulf of Maine Buoy I01, currents, ADCP |
███ 0.505195 | now-1day | 2024-11-20T18:30:00Z | F01_met_merged | Gulf of Maine Buoy F01, met data |
███ 0.4843616 | now-1day | 2024-11-20T19:00:00Z | I01_position_gps_merged | Gulf of Maine Buoy I01, position data (GPS) |
███ 0.4635282 | now-1day | 2024-11-20T19:30:00Z | F01_ocean_001m_merged | Gulf of Maine Buoy F01, ocean data 001m depth |
███ 0.067693435 | now-1day | 2024-11-21T05:00:00Z | I01_waves_merged | Gulf of Maine Buoy I01, waves data |
███ 0.026026621 | now-1day | 2024-11-21T06:00:00Z | F01_waves_merged | Gulf of Maine Buoy F01, waves data |
This web page was generated at 2024-11-21T06:37:28Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.