NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Maine Buoy N01, position data (GPS)   RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: N01_position_gps_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 36)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   21 options
    longitude ?  =  degrees_east   22 options
    depth ?  =  m   1 option: -3.0
    station ?  =  1 option: N01
    deployment ?  =  23 options
    gps_source ?  =  1   2 options
    instrument_1 ?  =  1 option: -127
    instrument_2 ?  =  1 option: -127
    data_source ?  =  1   3 options
    crs ?  =  1 option: 9.969209968386869E36

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment gps_source instrument_1 instrument_2 data_source crs
degrees_north degrees_east m 1 1
42.3207 -65.9184 -3.0 N01 N0107 1 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 -127 -127 0 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 1 -127 -127 10 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 1 -127 -127 20 9.969209968386869E36
42.3247 -65.9088 -3.0 N01 N0122 1 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 1 -127 -127 20 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 1 -127 -127 20 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 1 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 1 -127 -127 10 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 1 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 -127 -127 0 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 1 -127 -127 20 9.969209968386869E36
42.3268 -65.9079 -3.0 N01 N0113 1 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 1 -127 -127 20 9.969209968386869E36
42.3276 -65.9099 -3.0 N01 N0110 1 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 1 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 1 -127 -127 20 9.969209968386869E36
42.3295 -65.9075 -3.0 N01 N0103 1 -127 -127 20 9.969209968386869E36
42.3295 -65.9069 -3.0 N01 N0101 1 -127 -127 20 9.969209968386869E36
42.3296 -65.9068 -3.0 N01 N0105 1 -127 -127 10 9.969209968386869E36
42.3296 -65.9068 -3.0 N01 N0105 1 -127 -127 20 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 -127 -127 0 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 1 -127 -127 10 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 1 -127 -127 20 9.969209968386869E36
42.3303 -65.907 -3.0 N01 N0104 1 -127 -127 20 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 -127 -127 0 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 1 -127 -127 20 9.969209968386869E36
42.3313 -65.9062 -3.0 N01 N0116 -127 -127 0 9.969209968386869E36
42.3313 -65.9062 -3.0 N01 N0116 1 -127 -127 10 9.969209968386869E36
42.3313 -65.9062 -3.0 N01 N0116 1 -127 -127 20 9.969209968386869E36
42.3314 -65.9059 -3.0 N01 N0114 1 -127 -127 20 9.969209968386869E36
42.3315 -65.9064 -3.0 N01 N0115 1 -127 -127 10 9.969209968386869E36
42.3315 -65.9064 -3.0 N01 N0115 1 -127 -127 20 9.969209968386869E36
42.3427 -65.9169 -3.0 N01 N0117 -127 -127 0 9.969209968386869E36
42.3427 -65.9169 -3.0 N01 N0117 1 -127 -127 10 9.969209968386869E36
42.3427 -65.9169 -3.0 N01 N0117 1 -127 -127 20 9.969209968386869E36

In total, there are 36 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact