NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Maine Buoy N01, met data   RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: N01_met_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 146)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   21 options
    longitude ?  =  degrees_east   21 options
    depth ?  =  m   1 option: -3.0
    station ?  =  1 option: N01
    deployment ?  =  22 options
    wind_speed_qc_agg ?  =  10 options
    wind_speed_qc_tests ?  =  8 options
    wind_speed_qc ?  =  8 options
    wind_gust_qc_agg ?  =  10 options
    wind_gust_qc_tests ?  =  8 options
    wind_gust_qc ?  =  8 options
    wind_direction_qc_agg ?  =  9 options
    wind_direction_qc_tests ?  =  7 options
    wind_direction_qc ?  =  7 options
    air_temperature_qc_agg ?  =  9 options
    air_temperature_qc_tests ?  =  7 options
    air_temperature_qc ?  =  7 options
    visibility_qc_agg ?  =  9 options
    visibility_qc_tests ?  =  7 options
    visibility_qc ?  =  7 options
    instrument_1 ?  =  1 option: -127
    instrument_2 ?  =  1 option: -127
    instrument_3 ?  =  1 option: -127
    instrument_4 ?  =  1 option: -127
    instrument_5 ?  =  1 option: -127
    instrument_6 ?  =  1 option: -127
    instrument_7 ?  =  1 option: -127
    data_source ?  =  1   3 options
    crs ?  =  1 option: 9.969209968386869E36

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment wind_speed_qc_agg wind_speed_qc_tests wind_speed_qc wind_gust_qc_agg wind_gust_qc_tests wind_gust_qc wind_direction_qc_agg wind_direction_qc_tests wind_direction_qc air_temperature_qc_agg air_temperature_qc_tests air_temperature_qc visibility_qc_agg visibility_qc_tests visibility_qc instrument_1 instrument_2 instrument_3 instrument_4 instrument_5 instrument_6 instrument_7 data_source crs
degrees_north degrees_east m 1
42.3207 -65.9184 -3.0 N01 N0107 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3207 -65.9184 -3.0 N01 N0107 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 60 11412222222222 60 60 11412222222222 60 40 11122222222224 40 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3247 -65.9091 -3.0 N01 N0121 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9088 -3.0 N01 N0122 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3247 -65.9088 -3.0 N01 N0122 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3247 -65.9088 -3.0 N01 N0122 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3256 -65.9113 -3.0 N01 N0118 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3263 -65.9072 -3.0 N01 N0111 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 0 11112222222222 0 0 11112222222222 0 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3264 -65.9082 -3.0 N01 N0112 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 0 11112222222222 0 60 11412222222222 60 0 11112222222222 0 60 11412222222222 60 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 60 11412222222222 60 60 11412222222222 60 1 11142222222222 1 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 60 11412222222222 60 60 11412222222222 60 40 11122222222224 40 60 11412222222222 60 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3265 -65.9145 -3.0 N01 N0120 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3266 -65.9124 -3.0 N01 N0119 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 60 11412222222222 60 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3268 -65.9079 -3.0 N01 N0113 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3268 -65.9079 -3.0 N01 N0113 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3268 -65.9079 -3.0 N01 N0113 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3268 -65.9079 -3.0 N01 N0113 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 2 22122222222244 2 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 99 11122222222242 99 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 0 11112222222222 0 0 11112222222222 0 40 11122222222224 40 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 2 22122222222244 2 0 11112222222222 0 1 11142222222222 1 2 22122222222244 2 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 2 22122222222244 2 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 2 22122222222244 2 2 22122222222244 2 1 11142222222222 1 2 22122222222244 2 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 2 22122222222244 2 2 22122222222244 2 40 11122222222224 40 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 98 11122222222222 98 98 11122222222222 98 0 11112222222222 0 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 99 11122222222242 99 99 11122222222242 99 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 99 11122222222242 99 99 11122222222242 99 0 11112222222222 0 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3269 -65.9097 -3.0 N01 N0108 99 11122222222242 99 99 11122222222242 99 99 11122222222242 99 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3276 -65.9099 -3.0 N01 N0110 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3276 -65.9099 -3.0 N01 N0110 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3276 -65.9099 -3.0 N01 N0110 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 99999999999999 99999999999999 99999999999999 99999999999999 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 99 11122222222242 99 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 99 11122222222242 99 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 0 11112222222222 0 0 11112222222222 0 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 0 11112222222222 0 1 11142222222222 1 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 99 11122222222242 99 99 11122222222242 99 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3279 -65.9118 -3.0 N01 N0109 99 11122222222242 99 99 11122222222242 99 99 11122222222242 99 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 40 11122222222224 40 40 11122222222224 40 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.329 -65.9064 -3.0 N01 N0106 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3295 -65.9075 -3.0 N01 N0103 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3295 -65.9075 -3.0 N01 N0103 0 11112222222222 0 0 11112222222222 0 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3295 -65.9075 -3.0 N01 N0103 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3296 -65.9068 -3.0 N01 N0105 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3296 -65.9068 -3.0 N01 N0105 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3296 -65.9068 -3.0 N01 N0105 0 11112222222222 0 0 11112222222222 0 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3296 -65.9068 -3.0 N01 N0105 40 11122222222224 40 40 11122222222224 40 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 4 11122222222224 40 4 11122222222224 40 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3297 -65.9141 -3.0 N01 N0123 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 -127 -127 -127 -127 -127 -127 0 9.969209968386869E36
42.3303 -65.907 -3.0 N01 N0104 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3303 -65.907 -3.0 N01 N0104 0 11112222222222 0 0 11112222222222 0 40 11122222222224 40 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 1 11142222222222 1 1 11142222222222 1 1 11142222222222 1 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 0 11112222222222 0 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 99 11122222222242 99 0 11112222222222 0 -127 -127 -127 -127 -127 -127 -127 20 9.969209968386869E36
42.3311 -65.9107 -3.0 N01 N0102 2 22122222222244 2 2 22122222222244 2 2 22122222222244 2 99 11122222222242 99 1 11142222222222 1 -127 -127 -127 -127 -127 -127 -127 10 9.969209968386869E36
