NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Maine Buoy M01, currents, ADCP   RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: M01_currents_adcp_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 138)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   19 options
    longitude ?  =  degrees_east   21 options
    station ?  =  1 option: M01
    deployment ?  =  31 options
    current_u_qc_tests ?  =  7 options
    current_v_qc_tests ?  =  7 options
    instrument_1 ?  =  1 option: -127
    data_source ?  =  1   4 options
    crs ?  =  1 option: 9.969209968386869E36

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station deployment current_u_qc_tests current_v_qc_tests instrument_1 data_source crs
degrees_north degrees_east 1
43.4818 -67.9 M01 M0113 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4818 -67.9 M01 M0113 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4818 -67.9 M01 M0113 11112222222224 11112222222224 -127 10 9.969209968386869E36
43.4818 -67.9 M01 M0113 11142222222222 11142222222222 -127 10 9.969209968386869E36
43.4818 -67.9 M01 M0113 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.4818 -67.9 M01 M0113 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4818 -67.9 M01 M0113 22122222222244 22122222222244 -127 10 9.969209968386869E36
43.4818 -67.9 M01 M0113 99999999999999 99999999999999 -127 0 9.969209968386869E36
43.4818 -67.9 M01 M0113 99999999999999 99999999999999 -127 10 9.969209968386869E36
43.4818 -67.9 M01 M0113 99999999999999 99999999999999 -127 20 9.969209968386869E36
43.4818 -67.9 M01 M0113 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4866 -67.8793 M01 M0106 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 M01 M0106 11112222222222 11142222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 M01 M0106 11142222222222 11112222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 M01 M0106 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 M01 M0106 99999999999999 99999999999999 -127 20 9.969209968386869E36
43.4867 -67.8784 M01 M0107 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4867 -67.8784 M01 M0107 11112222222222 11142222222222 -127 20 9.969209968386869E36
43.4867 -67.8784 M01 M0107 11142222222222 11112222222222 -127 20 9.969209968386869E36
43.4867 -67.8784 M01 M0107 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.4867 -67.8784 M01 M0107 99999999999999 99999999999999 -127 20 9.969209968386869E36
43.4888 -67.878 M01 M0109 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4888 -67.878 M01 M0109 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4888 -67.878 M01 M0109 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.489 -67.8775 M01 M0108 11112222222222 11112222222222 -127 10 9.969209968386869E36
43.489 -67.8775 M01 M0108 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.489 -67.8775 M01 M0108 11112222222222 11142222222222 -127 20 9.969209968386869E36
43.489 -67.8775 M01 M0108 11112222222224 11112222222224 -127 10 9.969209968386869E36
43.489 -67.8775 M01 M0108 11142222222222 11112222222222 -127 20 9.969209968386869E36
43.489 -67.8775 M01 M0108 11142222222222 11142222222222 -127 10 9.969209968386869E36
43.489 -67.8775 M01 M0108 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.489 -67.8775 M01 M0108 99999999999999 99999999999999 -127 10 9.969209968386869E36
43.489 -67.8775 M01 M0108 99999999999999 99999999999999 -127 20 9.969209968386869E36
43.4892 -67.8783 M01 M0105 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4892 -67.8783 M01 M0105 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4892 -67.8783 M01 M0105 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4892 -67.8747 M01 M0114 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4892 -67.8747 M01 M0114 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4892 -67.8747 M01 M0114 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0103 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0103 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0103 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0104 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0104 11112222222222 11142222222222 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0104 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4897 -67.8815 M01 M0104 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4899 -67.8718 M01 M0118 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4899 -67.8718 M01 M0118 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4899 -67.8718 M01 M0118 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4899 -67.8715 M01 M0116 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4899 -67.8715 M01 M0116 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4899 -67.8715 M01 M0116 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4901 -67.8717 M01 M0117 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4901 -67.8717 M01 M0117 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4902 -67.8798 M01 M0122 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4902 -67.8798 M01 M0122 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4902 -67.8798 M01 M0122 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4903 -67.8782 M01 M0110 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4903 -67.8782 M01 M0110 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4903 -67.8782 M01 M0110 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4904 -67.8803 M01 M0132 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4904 -67.8803 M01 M0132 11122222222224 11122222222224 -127 10 9.969209968386869E36
43.4904 -67.8803 M01 M0132 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4904 -67.8803 M01 M0132 22122222222244 22122222222244 -127 10 9.969209968386869E36
43.4904 -67.8803 M01 M0132 99999999999999 99999999999999 -127 0 9.969209968386869E36
43.4907 -67.8798 M01 M0119 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0119 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0119 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0120 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0120 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0120 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0121 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0121 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0121 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0123 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0123 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0123 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0127 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0127 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0127 22122222222244 22122222222244 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0128 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 M01 M0128 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0128 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4907 -67.8798 M01 M0128 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0128 11412222222222 11412222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0128 22122222222244 22122222222244 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0131 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0131 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4907 -67.8798 M01 M0131 22122222222244 22122222222244 -127 30 9.969209968386869E36
43.4907 -67.8794 M01 M0124 11112222222222 11112222222222 -127 10 9.969209968386869E36
43.4907 -67.8794 M01 M0124 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8794 M01 M0124 11112222222224 11112222222224 -127 10 9.969209968386869E36
43.4907 -67.8794 M01 M0124 11122222222224 11122222222224 -127 10 9.969209968386869E36
43.4907 -67.8794 M01 M0124 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4907 -67.8794 M01 M0124 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.4907 -67.8794 M01 M0124 99999999999999 99999999999999 -127 0 9.969209968386869E36
43.4907 -67.8722 M01 M0115 11112222222222 11112222222222 -127 10 9.969209968386869E36
43.4907 -67.8722 M01 M0115 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8722 M01 M0115 11122222222224 11122222222224 -127 10 9.969209968386869E36
43.4907 -67.8722 M01 M0115 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4909 -67.8802 M01 M0126 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4909 -67.8802 M01 M0126 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4909 -67.8802 M01 M0126 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4909 -67.8802 M01 M0126 11412222222222 11412222222222 -127 30 9.969209968386869E36
43.4909 -67.8793 M01 M0125 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4909 -67.8793 M01 M0125 11122222222224 11122222222224 -127 30 9.969209968386869E36
43.4909 -67.8793 M01 M0125 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4913 -67.8802 M01 M0111 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4913 -67.8802 M01 M0111 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4913 -67.8802 M01 M0111 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11112222222222 11112222222222 -127 10 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11112222222222 11112222222222 -127 30 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11112222222222 11142222222222 -127 30 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11142222222222 11112222222222 -127 30 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.4917 -67.8736 M01 M0112 11142222222222 11142222222222 -127 30 9.969209968386869E36
43.4917 -67.8736 M01 M0112 99999999999999 99999999999999 -127 0 9.969209968386869E36
43.4917 -67.8736 M01 M0112 99999999999999 99999999999999 -127 10 9.969209968386869E36
43.4917 -67.8736 M01 M0112 99999999999999 99999999999999 -127 20 9.969209968386869E36
43.4917 -67.8736 M01 M0112 99999999999999 99999999999999 -127 30 9.969209968386869E36
43.4934 -67.8806 M01 M0133 11112222222222 11112222222222 -127 10 9.969209968386869E36
43.4934 -67.8806 M01 M0133 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4934 -67.8806 M01 M0133 11122222222224 11122222222224 -127 10 9.969209968386869E36
43.4934 -67.8806 M01 M0133 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4969 -67.8757 M01 M0129 11112222222222 11112222222222 -127 10 9.969209968386869E36
43.4969 -67.8757 M01 M0129 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4969 -67.8757 M01 M0129 11112222222224 11112222222224 -127 10 9.969209968386869E36
43.4969 -67.8757 M01 M0129 11122222222224 11122222222224 -127 10 9.969209968386869E36
43.4969 -67.8757 M01 M0129 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4969 -67.8757 M01 M0129 11142222222222 11142222222222 -127 10 9.969209968386869E36
43.4969 -67.8757 M01 M0129 99999999999999 99999999999999 -127 0 9.969209968386869E36
43.4985 -67.8758 M01 M0130 11112222222222 11112222222222 -127 20 9.969209968386869E36
43.4985 -67.8758 M01 M0130 11122222222224 11122222222224 -127 20 9.969209968386869E36
43.4985 -67.8758 M01 M0130 11142222222222 11142222222222 -127 20 9.969209968386869E36
43.4985 -67.8758 M01 M0130 11142222222222 11412222222222 -127 20 9.969209968386869E36
43.4985 -67.8758 M01 M0130 11412222222222 11142222222222 -127 20 9.969209968386869E36
43.4985 -67.8758 M01 M0130 11412222222222 11412222222222 -127 20 9.969209968386869E36

In total, there are 138 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact