NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Maine Buoy M01, currents, 002m depth   RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: M01_currents_002m_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 73)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   19 options
    longitude ?  =  degrees_east   21 options
    depth ?  =  m   1 option: 2.0
    station ?  =  1 option: M01
    deployment ?  =  30 options
    current_speed_qc_agg ?  =  3 options
    current_speed_qc_tests ?  =  7 options
    current_speed_qc ?  =  7 options
    current_direction_qc_agg ?  =  3 options
    current_direction_qc_tests ?  =  7 options
    current_direction_qc ?  =  7 options
    current_u_qc_agg ?  =  3 options
    current_u_qc_tests ?  =  7 options
    current_u_qc ?  =  7 options
    current_v_qc ?  =  7 options
    current_v_qc_agg ?  =  3 options
    current_v_qc_tests ?  =  7 options
    instrument_1 ?  =  1 option: -127
    data_source ?  =  1   4 options
    crs ?  =  1 option: 9.969209968386869E36

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment current_speed_qc_agg current_speed_qc_tests current_speed_qc current_direction_qc_agg current_direction_qc_tests current_direction_qc current_u_qc_agg current_u_qc_tests current_u_qc current_v_qc current_v_qc_agg current_v_qc_tests instrument_1 data_source crs
degrees_north degrees_east m 1
43.4818 -67.9 2.0 M01 M0113 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 2.0 M01 M0106 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4866 -67.8793 2.0 M01 M0106 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 2.0 M01 M0106 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 10 9.969209968386869E36
43.4866 -67.8793 2.0 M01 M0106 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
43.4866 -67.8793 2.0 M01 M0106 4 22122222222244 2 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 10 9.969209968386869E36
43.4866 -67.8793 2.0 M01 M0106 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
43.4867 -67.8784 2.0 M01 M0107 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4888 -67.878 2.0 M01 M0109 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
43.489 -67.8775 2.0 M01 M0108 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
43.4892 -67.8783 2.0 M01 M0105 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4892 -67.8747 2.0 M01 M0114 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4897 -67.8815 2.0 M01 M0103 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4897 -67.8815 2.0 M01 M0103 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
43.4897 -67.8815 2.0 M01 M0104 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4897 -67.8815 2.0 M01 M0104 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
43.4899 -67.8718 2.0 M01 M0118 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4899 -67.8718 2.0 M01 M0118 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4899 -67.8718 2.0 M01 M0118 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
43.4899 -67.8715 2.0 M01 M0116 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4899 -67.8715 2.0 M01 M0116 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4899 -67.8715 2.0 M01 M0116 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4899 -67.8715 2.0 M01 M0116 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
43.4899 -67.8715 2.0 M01 M0116 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
43.4901 -67.8717 2.0 M01 M0117 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4901 -67.8717 2.0 M01 M0117 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4902 -67.8798 2.0 M01 M0122 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
43.4903 -67.8782 2.0 M01 M0110 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
43.4903 -67.8782 2.0 M01 M0110 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4904 -67.8803 2.0 M01 M0132 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4904 -67.8803 2.0 M01 M0132 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4904 -67.8803 2.0 M01 M0132 4 22122222222244 2 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 10 9.969209968386869E36
43.4904 -67.8803 2.0 M01 M0132 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0120 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0121 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0121 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0121 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0123 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0123 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0127 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0127 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0127 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0127 4 22122222222244 2 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0127 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0128 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0128 4 11142222222222 1 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0128 4 11412222222222 60 4 11412222222222 60 4 11412222222222 60 60 4 11412222222222 -127 20 9.969209968386869E36
43.4907 -67.8798 2.0 M01 M0131 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8794 2.0 M01 M0124 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4907 -67.8794 2.0 M01 M0124 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4907 -67.8794 2.0 M01 M0124 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4907 -67.8794 2.0 M01 M0124 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
43.4907 -67.8722 2.0 M01 M0115 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4909 -67.8802 2.0 M01 M0126 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4909 -67.8802 2.0 M01 M0126 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4909 -67.8802 2.0 M01 M0126 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4909 -67.8802 2.0 M01 M0126 4 11142222222222 1 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
43.4909 -67.8802 2.0 M01 M0126 4 11142222222222 1 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4909 -67.8802 2.0 M01 M0126 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
43.4909 -67.8793 2.0 M01 M0125 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4913 -67.8802 2.0 M01 M0111 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4913 -67.8802 2.0 M01 M0111 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
43.4917 -67.8736 2.0 M01 M0112 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
43.4934 -67.8806 2.0 M01 M0133 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4934 -67.8806 2.0 M01 M0133 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
43.4934 -67.8806 2.0 M01 M0133 4 22122222222244 2 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 10 9.969209968386869E36
43.4969 -67.8757 2.0 M01 M0129 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4969 -67.8757 2.0 M01 M0129 1 11112222222222 0 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
43.4969 -67.8757 2.0 M01 M0129 1 11112222222222 0 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 20 9.969209968386869E36
43.4969 -67.8757 2.0 M01 M0129 4 11122222222242 99 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
43.4969 -67.8757 2.0 M01 M0129 4 11122222222242 99 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 20 9.969209968386869E36
43.4985 -67.8758 2.0 M01 M0130 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
43.4985 -67.8758 2.0 M01 M0130 4 11412222222222 60 4 11412222222222 60 4 11412222222222 60 60 4 11412222222222 -127 20 9.969209968386869E36

In total, there are 73 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact