NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Maine Buoy I01, currents, 002m depth   RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: I01_currents_002m_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 59)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   17 options
    longitude ?  =  degrees_east   16 options
    depth ?  =  m   1 option: 2.0
    station ?  =  1 option: I01
    deployment ?  =  32 options
    current_speed_qc_agg ?  =  3 options
    current_speed_qc_tests ?  =  6 options
    current_speed_qc ?  =  6 options
    current_direction_qc_agg ?  =  3 options
    current_direction_qc_tests ?  =  6 options
    current_direction_qc ?  =  6 options
    current_u_qc_agg ?  =  3 options
    current_u_qc_tests ?  =  6 options
    current_u_qc ?  =  6 options
    current_v_qc ?  =  6 options
    current_v_qc_agg ?  =  3 options
    current_v_qc_tests ?  =  6 options
    instrument_1 ?  =  1 option: -127
    data_source ?  =  1   4 options
    crs ?  =  1 option: 9.969209968386869E36

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment current_speed_qc_agg current_speed_qc_tests current_speed_qc current_direction_qc_agg current_direction_qc_tests current_direction_qc current_u_qc_agg current_u_qc_tests current_u_qc current_v_qc current_v_qc_agg current_v_qc_tests instrument_1 data_source crs
degrees_north degrees_east m 1
44.1016 -68.113 2.0 I01 I0135 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1016 -68.1126 2.0 I01 I0136 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1016 -68.1126 2.0 I01 I0136 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1017 -68.1121 2.0 I01 I0134 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
44.1017 -68.1121 2.0 I01 I0134 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1019 -68.1119 2.0 I01 I0137 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1028 -68.1136 2.0 I01 I0139 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1028 -68.1136 2.0 I01 I0139 4 11142222222222 1 1 11112222222222 0 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
44.1028 -68.1136 2.0 I01 I0139 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
44.1028 -68.1136 2.0 I01 I0139 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1028 -68.1121 2.0 I01 I0133 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1028 -68.1121 2.0 I01 I0133 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1032 -68.1129 2.0 I01 I0140 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
44.1032 -68.1129 2.0 I01 I0140 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1051 -68.1093 2.0 I01 I0123 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1051 -68.1093 2.0 I01 I0123 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 10 9.969209968386869E36
44.1051 -68.1093 2.0 I01 I0123 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
44.1051 -68.1093 2.0 I01 I0123 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1051 -68.1092 2.0 I01 I0114 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
44.1051 -68.1092 2.0 I01 I0114 4 11122222222242 99 1 11112222222222 0 4 11122222222242 99 99 4 11122222222242 -127 30 9.969209968386869E36
44.1051 -68.1092 2.0 I01 I0114 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
44.1051 -68.1092 2.0 I01 I0114 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 30 9.969209968386869E36
44.1052 -68.1093 2.0 I01 I0121 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1053 -68.1093 2.0 I01 I0119 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1053 -68.1086 2.0 I01 I0122 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1053 -68.1086 2.0 I01 I0122 4 11122222222242 99 4 11122222222242 99 4 11122222222242 99 99 4 11122222222242 -127 20 9.969209968386869E36
44.1054 -68.109 2.0 I01 I0113 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1054 -68.109 2.0 I01 I0113 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1054 -68.1087 2.0 I01 I0118 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1054 -68.1087 2.0 I01 I0118 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
44.1055 -68.1093 2.0 I01 I0131 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1056 -68.1094 2.0 I01 I0120 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1057 -68.1093 2.0 I01 I0128 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1057 -68.1086 2.0 I01 I0111 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
44.1057 -68.1086 2.0 I01 I0111 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1057 -68.1086 2.0 I01 I0111 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
44.1057 -68.1086 2.0 I01 I0111 4 11142222222222 1 4 11142222222222 1 4 11142222222222 1 1 4 11142222222222 -127 20 9.969209968386869E36
44.1058 -68.1089 2.0 I01 I0129 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1089 2.0 I01 I0129 4 22122222222244 2 4 22122222222244 2 4 22122222222244 2 2 4 22122222222244 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0102 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0102 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0103 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0109 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0116 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0117 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0124 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0125 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0132 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 10 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0132 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1058 -68.1087 2.0 I01 I0132 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36
44.1059 -68.1091 2.0 I01 I0126 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1059 -68.1091 2.0 I01 I0126 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
44.1059 -68.1091 2.0 I01 I0127 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.106 -68.1088 2.0 I01 I0101 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 30 9.969209968386869E36
44.1061 -68.1094 2.0 I01 I0110 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1062 -68.1095 2.0 I01 I0130 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1062 -68.1095 2.0 I01 I0130 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 40 4 11122222222224 -127 10 9.969209968386869E36
44.1062 -68.1095 2.0 I01 I0130 4 11122222222242 99 4 11122222222242 99 1 11112222222222 0 0 1 11112222222222 -127 20 9.969209968386869E36
44.1062 -68.1095 2.0 I01 I0130 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 -127 0 9.969209968386869E36

In total, there are 59 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact