NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Maine Buoy A01, ocean data 001m depth   RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: A01_ocean_001m_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 43)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   19 options
    longitude ?  =  degrees_east   15 options
    depth ?  =  m   1 option: 1.0
    station ?  =  1 option: A01
    deployment ?  =  43 options
    instrument_1 ?  =  1 option: -127
    crs ?  =  1 option: 9.969209968386869E36

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment instrument_1 crs
degrees_north degrees_east m
42.5185 -70.5665 1.0 A01 A0105 -127 9.969209968386869E36
42.522 -70.5653 1.0 A01 A0123 -127 9.969209968386869E36
42.5221 -70.5655 1.0 A01 A0133 -127 9.969209968386869E36
42.5222 -70.5681 1.0 A01 A0122 -127 9.969209968386869E36
42.5223 -70.5652 1.0 A01 A0108 -127 9.969209968386869E36
42.5223 -70.5652 1.0 A01 A0109 -127 9.969209968386869E36
42.5224 -70.5657 1.0 A01 A0131 -127 9.969209968386869E36
42.5224 -70.5655 1.0 A01 A0125 -127 9.969209968386869E36
42.5224 -70.5652 1.0 A01 A0126 -127 9.969209968386869E36
42.5224 -70.5645 1.0 A01 A0130 -127 9.969209968386869E36
42.5225 -70.5656 1.0 A01 A0124 -127 9.969209968386869E36
42.5226 -70.5658 1.0 A01 A0120 -127 9.969209968386869E36
42.5226 -70.5653 1.0 A01 A0127 -127 9.969209968386869E36
42.5227 -70.5657 1.0 A01 A0116 -127 9.969209968386869E36
42.5228 -70.5657 1.0 A01 A0135 -127 9.969209968386869E36
42.5228 -70.5653 1.0 A01 A0134 -127 9.969209968386869E36
42.5228 -70.5652 1.0 A01 A0119 -127 9.969209968386869E36
42.5229 -70.566 1.0 A01 A0136 -127 9.969209968386869E36
42.523 -70.5654 1.0 A01 A0115 -127 9.969209968386869E36
42.5232 -70.5662 1.0 A01 A0140 -127 9.969209968386869E36
42.5232 -70.5659 1.0 A01 A0114 -127 9.969209968386869E36
42.5232 -70.5656 1.0 A01 A0107 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0111 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0112 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0117 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0129 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0132 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0137 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0138 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0141 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0142 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0143 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0146 -127 9.969209968386869E36
42.5232 -70.5655 1.0 A01 A0147 -127 9.969209968386869E36
42.5232 -70.5654 1.0 A01 A0121 -127 9.969209968386869E36
42.5233 -70.5659 1.0 A01 A0118 -127 9.969209968386869E36
42.5234 -70.5662 1.0 A01 A0113 -127 9.969209968386869E36
42.5234 -70.5658 1.0 A01 A0110 -127 9.969209968386869E36
42.5235 -70.5663 1.0 A01 A0128 -127 9.969209968386869E36
42.5235 -70.5659 1.0 A01 A0145 -127 9.969209968386869E36
42.5237 -70.5664 1.0 A01 A0139 -127 9.969209968386869E36
42.5243 -70.5656 1.0 A01 A0144 -127 9.969209968386869E36
42.5277 -70.5665 1.0 A01 A0106 -127 9.969209968386869E36

In total, there are 43 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact