![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
100 matching datasets. This web page was generated at 2025-11-17T03:24:18Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1543.5297 | now-1day | 2021-08-26T15:00:00Z | N01_currents_adcp_merged | Gulf of Maine Buoy N01, currents, ADCP |
| ███ 1543.5297 | now-1day | 2021-08-26T15:00:00Z | N01_ocean_003m_merged | Gulf of Maine Buoy N01, ocean data 003m depth |
| ███ 1504.9252 | now-1day | 2021-10-04T05:30:00Z | N01_ocean_001m_merged | Gulf of Maine Buoy N01, ocean data 001m depth |
| ███ 1478.161 | now-1day | 2021-10-30T23:50:00Z | N01_met_merged | Gulf of Maine Buoy N01, met data |
| ███ 1478.154 | now-1day | 2021-10-31T00:00:00Z | N01_ocean_002m_merged | Gulf of Maine Buoy N01, ocean data 002m depth |
| ███ 1478.154 | now-1day | 2021-10-31T00:00:00Z | N01_ocean_020m_merged | Gulf of Maine Buoy N01, ocean data 020m depth |
| ███ 1478.154 | now-1day | 2021-10-31T00:00:00Z | N01_ocean_050m_merged | Gulf of Maine Buoy N01, ocean data 050m depth |
| ███ 1478.154 | now-1day | 2021-10-31T00:00:00Z | N01_position_gps_merged | Gulf of Maine Buoy N01, position data (GPS) |
| ███ 1478.154 | now-1day | 2021-10-31T00:00:00Z | N01_waves_merged | Gulf of Maine Buoy N01, waves data |
| ███ 437.68716 | now-1day | 2024-09-05T11:00:00Z | M01_currents_adcp_merged | Gulf of Maine Buoy M01, currents, ADCP |
| ███ 141.55972 | now-1day | 2025-06-28T14:00:00Z | PR3_currents_adcp_merged | CARICOOS Buoy PR3, currents, ADCP |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_currents_002m_merged | Gulf of Maine Buoy M01, currents, 002m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_met_merged | Gulf of Maine Buoy M01, met data |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_001m_merged | Gulf of Maine Buoy M01, ocean data 001m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_002m_merged | Gulf of Maine Buoy M01, ocean data 002m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_003m_merged | Gulf of Maine Buoy M01, ocean data 003m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_010m_merged | Gulf of Maine Buoy M01, ocean data 010m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_020m_merged | Gulf of Maine Buoy M01, ocean data 020m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_050m_merged | Gulf of Maine Buoy M01, ocean data 050m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_100m_merged | Gulf of Maine Buoy M01, ocean data 100m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_150m_merged | Gulf of Maine Buoy M01, ocean data 150m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_200m_merged | Gulf of Maine Buoy M01, ocean data 200m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_ocean_250m_merged | Gulf of Maine Buoy M01, ocean data 250m depth |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_position_gps_merged | Gulf of Maine Buoy M01, position data (GPS) |
| ███ 58.475704 | now-1day | 2025-09-19T16:00:00Z | M01_waves_merged | Gulf of Maine Buoy M01, waves data |
| ███ 49.225628 | now-1day | 2025-09-28T22:00:00Z | PR3_ocean_001m_merged | CARICOOS Buoy PR3, ocean data 001m depth |
| ███ 39.808884 | now-1day | 2025-10-08T08:00:00Z | E01_ocean_001m_merged | Gulf of Maine Buoy E01, ocean data 001m depth |
| ███ 38.64221 | now-1day | 2025-10-09T12:00:00Z | F01_ocean_001m_merged | Gulf of Maine Buoy F01, ocean data 001m depth |
| ███ 38.60054 | now-1day | 2025-10-09T13:00:00Z | E01_currents_002m_merged | Gulf of Maine Buoy E01, currents, 002m depth |
| ███ 38.60054 | now-1day | 2025-10-09T13:00:00Z | E01_ocean_002m_merged | Gulf of Maine Buoy E01, ocean data 002m depth |
| ███ 38.60054 | now-1day | 2025-10-09T13:00:00Z | E01_ocean_010m_merged | Gulf of Maine Buoy E01, ocean data 010m depth |
| ███ 32.39216 | now-1day | 2025-10-15T18:00:00Z | I01_ocean_010m_merged | Gulf of Maine Buoy I01, ocean data 010m depth |
| ███ 0.10022407 | now-1day | 2025-11-17T01:00:00Z | PR3_met_merged | CARICOOS Buoy PR3, met data |
| ███ 0.10022407 | now-1day | 2025-11-17T01:00:00Z | PR3_position_gps_merged | CARICOOS Buoy PR3, position data (GPS) |
| ███ 0.10022407 | now-1day | 2025-11-17T01:00:00Z | PR3_waves_merged | CARICOOS Buoy PR3, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | A01_ocean_020m_merged | Gulf of Maine Buoy A01, ocean data 020m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_currents_002m_merged | Gulf of Maine Buoy B01, currents, 002m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_currents_adcp_merged | Gulf of Maine Buoy B01, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_ocean_002m_merged | Gulf of Maine Buoy B01, ocean data 002m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_ocean_003m_merged | Gulf of Maine Buoy B01, ocean data 003m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_ocean_010m_merged | Gulf of Maine Buoy B01, ocean data 010m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_ocean_020m_merged | Gulf of Maine Buoy B01, ocean data 020m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_ocean_050m_merged | Gulf of Maine Buoy B01, ocean data 050m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_position_gps_merged | Gulf of Maine Buoy B01, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | B01_waves_merged | Gulf of Maine Buoy B01, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_currents_adcp_merged | Gulf of Maine Buoy E01, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_met_merged | Gulf of Maine Buoy E01, met data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_ocean_003m_merged | Gulf of Maine Buoy E01, ocean data 003m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_ocean_020m_merged | Gulf of Maine Buoy E01, ocean data 020m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_ocean_050m_merged | Gulf of Maine Buoy E01, ocean data 050m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_position_gps_merged | Gulf of Maine Buoy E01, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | E01_waves_merged | Gulf of Maine Buoy E01, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_currents_002m_merged | Gulf of Maine Buoy F01, currents, 002m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_currents_adcp_merged | Gulf of Maine Buoy F01, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_ocean_002m_merged | Gulf of Maine Buoy F01, ocean data 002m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_ocean_003m_merged | Gulf of Maine Buoy F01, ocean data 003m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_ocean_010m_merged | Gulf of Maine Buoy F01, ocean data 010m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_ocean_020m_merged | Gulf of Maine Buoy F01, ocean data 020m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_ocean_050m_merged | Gulf of Maine Buoy F01, ocean data 050m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_position_gps_merged | Gulf of Maine Buoy F01, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | F01_waves_merged | Gulf of Maine Buoy F01, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_currents_002m_merged | Gulf of Maine Buoy I01, currents, 002m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_currents_adcp_merged | Gulf of Maine Buoy I01, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_ocean_002m_merged | Gulf of Maine Buoy I01, ocean data 002m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_ocean_003m_merged | Gulf of Maine Buoy I01, ocean data 003m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_ocean_020m_merged | Gulf of Maine Buoy I01, ocean data 020m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_ocean_050m_merged | Gulf of Maine Buoy I01, ocean data 050m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_position_gps_merged | Gulf of Maine Buoy I01, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | I01_waves_merged | Gulf of Maine Buoy I01, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR1_currents_adcp_merged | CARICOOS Buoy PR1, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR1_ocean_001m_merged | CARICOOS Buoy PR1, ocean data 001m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR1_position_gps_merged | CARICOOS Buoy PR1, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR1_waves_merged | CARICOOS Buoy PR1, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR2_currents_adcp_merged | CARICOOS Buoy PR2, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR2_ocean_001m_merged | CARICOOS Buoy PR2, ocean data 001m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR2_position_gps_merged | CARICOOS Buoy PR2, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | PR2_waves_merged | CARICOOS Buoy PR2, waves data |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | VI1_currents_adcp_merged | CARICOOS Buoy VI1, currents, ADCP |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | VI1_ocean_001m_merged | CARICOOS Buoy VI1, ocean data 001m depth |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | VI1_position_gps_merged | CARICOOS Buoy VI1, position data (GPS) |
| ███ 0.058557056 | now-1day | 2025-11-17T02:00:00Z | VI1_waves_merged | CARICOOS Buoy VI1, waves data |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | B01_met_merged | Gulf of Maine Buoy B01, met data |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | B01_ocean_001m_merged | Gulf of Maine Buoy B01, ocean data 001m depth |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | F01_met_merged | Gulf of Maine Buoy F01, met data |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | I01_met_merged | Gulf of Maine Buoy I01, met data |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | I01_ocean_001m_merged | Gulf of Maine Buoy I01, ocean data 001m depth |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | PR1_met_merged | CARICOOS Buoy PR1, met data |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | PR2_met_merged | CARICOOS Buoy PR2, met data |
| ███ 0.037723552 | now-1day | 2025-11-17T02:30:00Z | VI1_met_merged | CARICOOS Buoy VI1, met data |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_currents_002m_merged | Gulf of Maine Buoy A01, currents, 002m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_currents_adcp_merged | Gulf of Maine Buoy A01, currents, ADCP |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_met_merged | Gulf of Maine Buoy A01, met data |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_ocean_001m_merged | Gulf of Maine Buoy A01, ocean data 001m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_ocean_002m_merged | Gulf of Maine Buoy A01, ocean data 002m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_ocean_003m_merged | Gulf of Maine Buoy A01, ocean data 003m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_ocean_010m_merged | Gulf of Maine Buoy A01, ocean data 010m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_ocean_050m_merged | Gulf of Maine Buoy A01, ocean data 050m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_ocean_051m_merged | Gulf of Maine Buoy A01, ocean data 051m depth |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_position_gps_merged | Gulf of Maine Buoy A01, position data (GPS) |
| ███ 0.016890047 | now-1day | 2025-11-17T03:00:00Z | A01_waves_merged | Gulf of Maine Buoy A01, waves data |
This web page was generated at 2025-11-17T03:24:18Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.